Player Model2026 · Wk 11
250 players
1Brock PurdyQB49ers26$53.0M thru 203093Superstar
- Value rank
- 1
- Ability rank
- 8
- Among quarterbacks
- 3
- Stage
- Peak
- Contract
- $53.0M thru 2030
- Team
- San Francisco 49ers
- Ht/Wt
- 6′1″, 220 lb
- Age
- 26
- College
- Iowa State
- Drafted
- 2022, #262, SF
- Seasons
- 5
- Number
- 13
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 9 | 96% | 185 | 264 | 2369 | 20 | 5 | 222 | 2 |
| 2025 | SF | 9 | 89% | 197 | 284 | 2167 | 20 | 10 | 147 | 3 |
| 2024 | SF | 15 | 88% | 300 | 455 | 3864 | 20 | 12 | 323 | 5 |
| 2023 | SF | 16 | 85% | 308 | 444 | 4280 | 31 | 11 | 144 | 2 |
| 2022 | SF | 9 | 58% | 114 | 170 | 1374 | 13 | 4 | 13 | 1 |
2Josh AllenQBBills30$55.0M thru 203099Generational
- Value rank
- 2
- Ability rank
- 1
- Among quarterbacks
- 1
- Stage
- Peak
- Contract
- $55.0M thru 2030
- Team
- Buffalo Bills
- Ht/Wt
- 6′5″, 237 lb
- Age
- 30
- College
- Wyoming
- Drafted
- 2018, #7, BUF
- Seasons
- 9
- Number
- 17
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 9 | 90% | 167 | 257 | 2223 | 13 | 7 | 290 | 11 |
| 2025 | BUF | 17 | 83% | 319 | 460 | 3668 | 25 | 10 | 579 | 14 |
| 2024 | BUF | 17 | 82% | 307 | 483 | 3731 | 28 | 6 | 531 | 12 |
| 2023 | BUF | 17 | 89% | 385 | 579 | 4306 | 29 | 18 | 524 | 15 |
| 2022 | BUF | 16 | 90% | 359 | 567 | 4283 | 35 | 14 | 762 | 7 |
| 2021 | BUF | 17 | 84% | 409 | 646 | 4407 | 36 | 15 | 763 | 6 |
3Jaxon Smith-NjigbaWRSeahawks24$42.1M thru 203195Franchise
- Value rank
- 3
- Ability rank
- 4
- Among wide receivers
- 2
- Stage
- Rising
- Contract
- $42.1M thru 2031
- Team
- Seattle Seahawks
- Ht/Wt
- 6′0″, 197 lb
- Age
- 24
- College
- Ohio State
- Drafted
- 2023, #20, SEA
- Seasons
- 4
- Number
- 11
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | SEA | 10 | 69% | 109 | 79 | 1207 | 10 |
| 2025 | SEA | 17 | 67% | 163 | 119 | 1793 | 10 |
| 2024 | SEA | 17 | 78% | 137 | 100 | 1130 | 6 |
| 2023 | SEA | 17 | 58% | 93 | 63 | 628 | 4 |
4Puka NacuaWRRams25$1.0M thru 202695Franchise
- Value rank
- 4
- Ability rank
- 3
- Among wide receivers
- 1
- Stage
- Peak
- Contract
- $1.0M thru 2026
- Team
- Los Angeles Rams
- Ht/Wt
- 6′2″, 216 lb
- Age
- 25
- College
- BYU
- Drafted
- 2023, #177, LA
- Seasons
- 4
- Number
- 12
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | LA | 7 | 78% | 93 | 70 | 715 | 4 |
| 2025 | LA | 16 | 65% | 166 | 129 | 1715 | 10 |
| 2024 | LA | 11 | 64% | 106 | 79 | 990 | 3 |
| 2023 | LA | 17 | 75% | 160 | 105 | 1486 | 6 |
5Jared GoffQBLions31$53.0M thru 202895Franchise
- Value rank
- 5
- Ability rank
- 5
- Among quarterbacks
- 2
- Stage
- Late
- Contract
- $53.0M thru 2028
- Team
- Detroit Lions
- Ht/Wt
- 6′4″, 217 lb
- Age
- 31
- College
- California
- Drafted
- 2016, #1, LA
- Seasons
- 11
- Number
- 16
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 9 | 83% | 205 | 304 | 2437 | 18 | 4 | 23 | 1 |
| 2025 | DET | 17 | 86% | 393 | 578 | 4564 | 34 | 8 | 45 | 0 |
| 2024 | DET | 17 | 82% | 390 | 539 | 4629 | 37 | 12 | 56 | 0 |
| 2023 | DET | 17 | 90% | 407 | 605 | 4575 | 30 | 12 | 21 | 2 |
| 2022 | DET | 17 | 91% | 382 | 587 | 4438 | 29 | 7 | 73 | 0 |
| 2021 | DET | 14 | 95% | 332 | 494 | 3245 | 19 | 8 | 87 | 0 |
6Drake MayeQBPatriots24$9.2M thru 202786Starter
- Value rank
- 6
- Ability rank
- 52
- Among quarterbacks
- 10
- Stage
- Rising
- Contract
- $9.2M thru 2027
- Team
- New England Patriots
- Ht/Wt
- 6′4″, 225 lb
- Age
- 24
- College
- North Carolina
- Drafted
- 2024, #3, NE
- Seasons
- 3
- Number
- 10
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 10 | 86% | 181 | 276 | 2330 | 18 | 11 | 230 | 3 |
| 2025 | NE | 17 | 87% | 354 | 492 | 4394 | 31 | 8 | 450 | 4 |
| 2024 | NE | 13 | 72% | 225 | 338 | 2276 | 15 | 10 | 421 | 2 |
7Jordan LoveQBPackers27$55.0M thru 202890Star
- Value rank
- 7
- Ability rank
- 18
- Among quarterbacks
- 4
- Stage
- Peak
- Contract
- $55.0M thru 2028
- Team
- Green Bay Packers
- Ht/Wt
- 6′4″, 219 lb
- Age
- 27
- College
- Utah State
- Drafted
- 2020, #26, GB
- Seasons
- 7
- Number
- 10
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 10 | 92% | 232 | 368 | 2838 | 20 | 7 | 23 | 2 |
| 2025 | GB | 15 | 89% | 291 | 439 | 3381 | 23 | 6 | 199 | 0 |
| 2024 | GB | 15 | 84% | 268 | 425 | 3389 | 25 | 11 | 83 | 1 |
| 2023 | GB | 17 | 92% | 372 | 579 | 4159 | 32 | 11 | 247 | 4 |
| 2022 | GB | 4 | 9% | 14 | 21 | 195 | 1 | 0 | -1 | 0 |
| 2021 | GB | 6 | 31% | 36 | 62 | 411 | 2 | 3 | 27 | 0 |
8C.J. StroudQBTexans24$9.1M thru 202783Starter
- Value rank
- 8
- Ability rank
- 108
- Among quarterbacks
- 15
- Stage
- Rising
- Contract
- $9.1M thru 2027
- Team
- Houston Texans
- Ht/Wt
- 6′3″, 218 lb
- Age
- 24
- College
- Ohio State
- Drafted
- 2023, #2, HOU
- Seasons
- 4
- Number
- 7
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 10 | 94% | 222 | 347 | 2656 | 22 | 4 | 147 | 1 |
| 2025 | HOU | 14 | 79% | 273 | 423 | 3041 | 19 | 8 | 209 | 1 |
| 2024 | HOU | 17 | 88% | 336 | 532 | 3727 | 20 | 12 | 233 | 0 |
| 2023 | HOU | 15 | 90% | 319 | 499 | 4108 | 23 | 5 | 167 | 3 |
9Lamar JacksonQBRavens29$52.0M thru 202790Star
- Value rank
- 9
- Ability rank
- 22
- Among quarterbacks
- 6
- Stage
- Peak
- Contract
- $52.0M thru 2027
- Team
- Baltimore Ravens
- Ht/Wt
- 6′2″, 205 lb
- Age
- 29
- College
- Louisville
- Drafted
- 2018, #32, BAL
- Seasons
- 9
- Number
- 8
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 5 | 71% | 68 | 97 | 967 | 6 | 1 | 144 | 1 |
| 2025 | BAL | 13 | 87% | 192 | 302 | 2549 | 21 | 7 | 349 | 2 |
| 2024 | BAL | 17 | 89% | 316 | 474 | 4172 | 41 | 4 | 915 | 4 |
| 2023 | BAL | 16 | 85% | 307 | 457 | 3678 | 24 | 7 | 821 | 5 |
| 2022 | BAL | 12 | 79% | 203 | 326 | 2242 | 17 | 7 | 764 | 3 |
| 2021 | BAL | 12 | 80% | 246 | 382 | 2882 | 16 | 13 | 767 | 2 |
10Aidan HutchinsonEDGELions26$45.0M thru 203094Franchise
- Value rank
- 10
- Ability rank
- 6
- Among edge rushers
- 1
- Stage
- Peak
- Contract
- $45.0M thru 2030
- Team
- Detroit Lions
- Ht/Wt
- 6′7″, 268 lb
- Age
- 26
- College
- Michigan
- Drafted
- 2022, #2, DET
- Seasons
- 5
- Number
- 97
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 9 | 79% | 24 | 6 | 19 | 0 | 1 | 1 |
| 2025 | DET | 17 | 83% | 54 | 14 | 35 | 1 | 3 | 4 |
| 2024 | DET | 5 | 77% | 19 | 7 | 17 | 0 | 0 | 1 |
| 2023 | DET | 17 | 78% | 51 | 11 | 33 | 1 | 7 | 3 |
| 2022 | DET | 17 | 80% | 52 | 9 | 15 | 3 | 3 | 0 |
11Patrick MahomesQBChiefs30$64.0M thru 203390Star
- Value rank
- 11
- Ability rank
- 19
- Among quarterbacks
- 5
- Stage
- Peak
- Contract
- $64.0M thru 2033
- Team
- Kansas City Chiefs
- Ht/Wt
- 6′2″, 225 lb
- Age
- 30
- College
- Texas Tech
- Drafted
- 2017, #10, KC
- Seasons
- 10
- Number
- 15
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 9 | 84% | 199 | 298 | 2385 | 19 | 4 | 100 | 1 |
| 2025 | KC | 14 | 89% | 315 | 502 | 3587 | 22 | 11 | 422 | 5 |
| 2024 | KC | 16 | 85% | 392 | 581 | 3928 | 26 | 11 | 307 | 2 |
| 2023 | KC | 16 | 92% | 401 | 597 | 4183 | 27 | 14 | 389 | 0 |
| 2022 | KC | 17 | 92% | 435 | 648 | 5250 | 41 | 12 | 358 | 4 |
| 2021 | KC | 17 | 84% | 436 | 658 | 4839 | 37 | 13 | 381 | 2 |
12Jayden DanielsQBCommanders25$9.4M thru 202783Starter
- Value rank
- 12
- Ability rank
- 114
- Among quarterbacks
- 16
- Stage
- Peak
- Contract
- $9.4M thru 2027
- Team
- Washington Commanders
- Ht/Wt
- 6′4″, 210 lb
- Age
- 25
- College
- LSU
- Drafted
- 2024, #2, WAS
- Seasons
- 3
- Number
- 5
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 7 | 83% | 138 | 213 | 1499 | 10 | 2 | 280 | 2 |
| 2025 | WAS | 7 | 82% | 114 | 188 | 1262 | 8 | 3 | 278 | 2 |
| 2024 | WAS | 17 | 84% | 331 | 480 | 3568 | 25 | 9 | 891 | 6 |
13Caleb WilliamsQBBears24$9.9M thru 202782Starter
- Value rank
- 13
- Ability rank
- 141
- Among quarterbacks
- 18
- Stage
- Rising
- Contract
- $9.9M thru 2027
- Team
- Chicago Bears
- Ht/Wt
- 6′1″, 226 lb
- Age
- 24
- College
- USC
- Drafted
- 2024, #1, CHI
- Seasons
- 3
- Number
- 18
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 6 | 85% | 134 | 195 | 1546 | 8 | 5 | 145 | 2 |
| 2025 | CHI | 17 | 86% | 330 | 568 | 3942 | 27 | 7 | 388 | 3 |
| 2024 | CHI | 17 | 85% | 351 | 562 | 3541 | 20 | 6 | 489 | 0 |
14Micah ParsonsEDGEPackers27$46.5M thru 202992Superstar
- Value rank
- 14
- Ability rank
- 10
- Among edge rushers
- 2
- Stage
- Peak
- Contract
- $46.5M thru 2029
- Team
- Green Bay Packers
- Ht/Wt
- 6′3″, 250 lb
- Age
- 27
- College
- Penn State
- Drafted
- 2021, #12, DAL
- Seasons
- 6
- Number
- 1
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 14 | 67% | 41 | 12 | 27 | 0 | 1 | 2 |
| 2024 | DAL | 13 | 76% | 43 | 12 | 23 | 0 | 1 | 2 |
| 2023 | DAL | 17 | 77% | 64 | 14 | 33 | 0 | 2 | 1 |
| 2022 | DAL | 17 | 75% | 65 | 13 | 27 | 0 | 3 | 3 |
| 2021 | DAL | 16 | 74% | 84 | 13 | 30 | 0 | 3 | 3 |
15Joe BurrowQBBengals29$55.0M thru 202988Star
- Value rank
- 15
- Ability rank
- 31
- Among quarterbacks
- 8
- Stage
- Peak
- Contract
- $55.0M thru 2029
- Team
- Cincinnati Bengals
- Ht/Wt
- 6′4″, 215 lb
- Age
- 29
- College
- LSU
- Drafted
- 2020, #1, CIN
- Seasons
- 7
- Number
- 9
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 9 | 97% | 254 | 340 | 2795 | 27 | 6 | 85 | 3 |
| 2025 | CIN | 8 | 74% | 173 | 259 | 1809 | 17 | 5 | 41 | 0 |
| 2024 | CIN | 17 | 85% | 460 | 652 | 4918 | 43 | 9 | 201 | 2 |
| 2023 | CIN | 10 | 85% | 244 | 365 | 2309 | 15 | 6 | 88 | 0 |
| 2022 | CIN | 16 | 89% | 414 | 606 | 4475 | 35 | 12 | 257 | 5 |
| 2021 | CIN | 16 | 83% | 366 | 520 | 4611 | 34 | 14 | 118 | 2 |
16Will Anderson Jr.EDGETexans25$50.0M thru 203090Star
- Value rank
- 16
- Ability rank
- 21
- Among edge rushers
- 5
- Stage
- Peak
- Contract
- $50.0M thru 2030
- Team
- Houston Texans
- Ht/Wt
- 6′4″, 243 lb
- Age
- 24
- College
- Alabama
- Drafted
- 2023, #3, HOU
- Seasons
- 4
- Number
- 51
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 10 | 69% | 43 | 11 | 23 | 0 | 1 | 2 |
| 2025 | HOU | 17 | 64% | 54 | 12 | 23 | 0 | 3 | 3 |
| 2024 | HOU | 14 | 60% | 37 | 11 | 19 | 0 | 2 | 1 |
| 2023 | HOU | 15 | 59% | 45 | 7 | 22 | 0 | 1 | 0 |
17George PickensWRCowboys25$27.3M thru 202691Superstar
- Value rank
- 17
- Ability rank
- 15
- Among wide receivers
- 4
- Stage
- Peak
- Contract
- $27.3M thru 2026
- Team
- Dallas Cowboys
- Ht/Wt
- 6′3″, 205 lb
- Age
- 25
- College
- Georgia
- Drafted
- 2022, #52, PIT
- Seasons
- 5
- Number
- 3
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | DAL | 9 | 70% | 80 | 50 | 678 | 5 |
| 2025 | DAL | 17 | 75% | 137 | 93 | 1429 | 9 |
| 2024 | PIT | 14 | 71% | 103 | 59 | 900 | 3 |
| 2023 | PIT | 17 | 83% | 106 | 63 | 1140 | 5 |
| 2022 | PIT | 17 | 67% | 84 | 52 | 801 | 4 |
18Greg RousseauEDGEBills26$20.0M thru 202990Star
- Value rank
- 18
- Ability rank
- 20
- Among edge rushers
- 4
- Stage
- Peak
- Contract
- $20.0M thru 2029
- Team
- Buffalo Bills
- Ht/Wt
- 6′6″, 266 lb
- Age
- 26
- College
- Miami
- Drafted
- 2021, #30, BUF
- Seasons
- 6
- Number
- 15
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 9 | 70% | 25 | 8 | 27 | 0 | 8 | 3 |
| 2025 | BUF | 16 | 64% | 46 | 7 | 23 | 0 | 2 | 1 |
| 2024 | BUF | 16 | 63% | 53 | 8 | 24 | 0 | 3 | 3 |
| 2023 | BUF | 16 | 55% | 42 | 5 | 18 | 0 | 4 | 1 |
| 2022 | BUF | 13 | 50% | 37 | 8 | 14 | 0 | 4 | 1 |
| 2021 | BUF | 17 | 48% | 50 | 4 | 10 | 1 | 4 | 1 |
19Nico CollinsWRTexans27$30.0M thru 202793Superstar
- Value rank
- 19
- Ability rank
- 7
- Among wide receivers
- 3
- Stage
- Peak
- Contract
- $30.0M thru 2027
- Team
- Houston Texans
- Ht/Wt
- 6′4″, 222 lb
- Age
- 27
- College
- Michigan
- Drafted
- 2021, #89, HOU
- Seasons
- 6
- Number
- 12
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | HOU | 8 | 73% | 60 | 40 | 536 | 6 |
| 2025 | HOU | 15 | 66% | 120 | 71 | 1117 | 6 |
| 2024 | HOU | 12 | 64% | 99 | 68 | 1006 | 7 |
| 2023 | HOU | 15 | 62% | 109 | 80 | 1297 | 8 |
| 2022 | HOU | 10 | 69% | 66 | 37 | 481 | 2 |
| 2021 | HOU | 14 | 55% | 60 | 33 | 446 | 1 |
20Cooper DeJeanSEagles23$2.3M thru 202792Superstar
- Value rank
- 20
- Ability rank
- 11
- Among safeties
- 2
- Stage
- Rising
- Contract
- $2.3M thru 2027
- Team
- Philadelphia Eagles
- Ht/Wt
- 6′0″, 198 lb
- Age
- 23
- College
- Iowa
- Drafted
- 2024, #40, PHI
- Seasons
- 3
- Number
- 33
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 9 | 92% | 53 | 0 | 1 | 1 | 5 | 0 |
| 2025 | PHI | 16 | 85% | 93 | 0 | 1 | 2 | 16 | 1 |
| 2024 | PHI | 16 | 56% | 51 | 0 | 1 | 0 | 6 | 1 |
21Jalen HurtsQBEagles28$51.0M thru 202885Starter
- Value rank
- 21
- Ability rank
- 60
- Among quarterbacks
- 11
- Stage
- Peak
- Contract
- $51.0M thru 2028
- Team
- Philadelphia Eagles
- Ht/Wt
- 6′1″, 223 lb
- Age
- 28
- College
- Oklahoma
- Drafted
- 2020, #53, PHI
- Seasons
- 7
- Number
- 1
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 5 | 96% | 89 | 154 | 933 | 8 | 3 | 107 | 1 |
| 2025 | PHI | 16 | 86% | 294 | 454 | 3224 | 25 | 6 | 421 | 8 |
| 2024 | PHI | 15 | 79% | 248 | 361 | 2903 | 18 | 5 | 630 | 14 |
| 2023 | PHI | 17 | 87% | 352 | 538 | 3858 | 23 | 15 | 605 | 15 |
| 2022 | PHI | 15 | 89% | 306 | 460 | 3701 | 22 | 6 | 760 | 13 |
| 2021 | PHI | 15 | 89% | 265 | 432 | 3144 | 16 | 9 | 784 | 10 |
22Matthew StaffordQBRams38$55.0M thru 202890Star
- Value rank
- 22
- Ability rank
- 23
- Among quarterbacks
- 7
- Stage
- Late
- Contract
- $55.0M thru 2028
- Team
- Los Angeles Rams
- Ht/Wt
- 6′3″, 214 lb
- Age
- 38
- College
- Georgia
- Drafted
- 2009, #1, DET
- Seasons
- 18
- Number
- 9
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 10 | 89% | 248 | 372 | 2623 | 19 | 10 | 17 | 0 |
| 2025 | LA | 17 | 92% | 388 | 597 | 4707 | 46 | 8 | 1 | 0 |
| 2024 | LA | 16 | 95% | 340 | 517 | 3762 | 20 | 8 | 41 | 0 |
| 2023 | LA | 15 | 83% | 326 | 521 | 3965 | 24 | 11 | 65 | 0 |
| 2022 | LA | 9 | 86% | 206 | 303 | 2087 | 10 | 8 | 9 | 1 |
| 2021 | LA | 17 | 91% | 404 | 601 | 4886 | 41 | 17 | 43 | 0 |
23Trevor LawrenceQBJaguars26$55.0M thru 203084Starter
- Value rank
- 23
- Ability rank
- 95
- Among quarterbacks
- 13
- Stage
- Peak
- Contract
- $55.0M thru 2030
- Team
- Jacksonville Jaguars
- Ht/Wt
- 6′6″, 220 lb
- Age
- 26
- College
- Clemson
- Drafted
- 2021, #1, JAX
- Seasons
- 6
- Number
- 16
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 9 | 90% | 171 | 259 | 2284 | 21 | 5 | 106 | 0 |
| 2025 | JAX | 17 | 92% | 341 | 560 | 4007 | 29 | 12 | 359 | 9 |
| 2024 | JAX | 10 | 82% | 172 | 284 | 2045 | 11 | 7 | 119 | 3 |
| 2023 | JAX | 16 | 84% | 370 | 564 | 4016 | 21 | 14 | 339 | 4 |
| 2022 | JAX | 17 | 84% | 387 | 584 | 4113 | 25 | 8 | 291 | 5 |
| 2021 | JAX | 17 | 89% | 359 | 602 | 3641 | 12 | 17 | 334 | 2 |
24Bo NixQBBroncos26$4.7M thru 202782Starter
- Value rank
- 24
- Ability rank
- 133
- Among quarterbacks
- 17
- Stage
- Peak
- Contract
- $4.7M thru 2027
- Team
- Denver Broncos
- Ht/Wt
- 6′2″, 217 lb
- Age
- 26
- College
- Oregon
- Drafted
- 2024, #12, DEN
- Seasons
- 3
- Number
- 10
| Season | Team | GP | Snaps | Cmp | Att | Yds | TD | Int | Rush | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 9 | 97% | 174 | 287 | 1730 | 11 | 4 | 116 | 2 |
| 2025 | DEN | 17 | 92% | 388 | 612 | 3931 | 25 | 11 | 356 | 5 |
| 2024 | DEN | 17 | 93% | 376 | 567 | 3775 | 29 | 12 | 430 | 4 |
25Zay FlowersWRRavens25$35.0M thru 203188Star
- Value rank
- 25
- Ability rank
- 35
- Among wide receivers
- 7
- Stage
- Peak
- Contract
- $35.0M thru 2031
- Team
- Baltimore Ravens
- Ht/Wt
- 5′9″, 183 lb
- Age
- 25
- College
- Boston College
- Drafted
- 2023, #22, BAL
- Seasons
- 4
- Number
- 4
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | BAL | 9 | 59% | 71 | 49 | 688 | 3 |
| 2025 | BAL | 17 | 79% | 118 | 86 | 1211 | 5 |
| 2024 | BAL | 17 | 69% | 116 | 74 | 1059 | 4 |
| 2023 | BAL | 16 | 74% | 108 | 77 | 858 | 5 |
26George KarlaftisEDGEChiefs25$22.0M thru 203086Starter
- Value rank
- 26
- Ability rank
- 51
- Among edge rushers
- 10
- Stage
- Peak
- Contract
- $22.0M thru 2030
- Team
- Kansas City Chiefs
- Ht/Wt
- 6′4″, 263 lb
- Age
- 25
- College
- Purdue
- Drafted
- 2022, #30, KC
- Seasons
- 5
- Number
- 56
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 9 | 67% | 34 | 5 | 21 | 1 | 10 | 1 |
| 2025 | KC | 16 | 72% | 48 | 6 | 23 | 0 | 2 | 0 |
| 2024 | KC | 16 | 78% | 35 | 8 | 28 | 0 | 5 | 0 |
| 2023 | KC | 16 | 69% | 47 | 10 | 17 | 0 | 3 | 1 |
| 2022 | KC | 17 | 61% | 33 | 6 | 11 | 0 | 7 | 0 |
27Zach AllenDTBroncos29$25.5M thru 202996Generational
- Value rank
- 27
- Ability rank
- 2
- Among interior linemen
- 1
- Stage
- Peak
- Contract
- $25.5M thru 2029
- Team
- Denver Broncos
- Ht/Wt
- 6′4″, 285 lb
- Age
- 29
- College
- Boston College
- Drafted
- 2019, #65, ARI
- Seasons
- 8
- Number
- 99
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 9 | 62% | 27 | 4 | 21 | 0 | 3 | 1 |
| 2025 | DEN | 17 | 63% | 38 | 7 | 47 | 0 | 6 | 0 |
| 2024 | DEN | 16 | 82% | 61 | 8 | 40 | 0 | 1 | 0 |
| 2023 | DEN | 17 | 72% | 60 | 5 | 24 | 0 | 1 | 1 |
| 2022 | ARI | 13 | 65% | 47 | 5 | 20 | 0 | 8 | 0 |
| 2021 | ARI | 15 | 61% | 48 | 4 | 14 | 1 | 4 | 0 |
28Ja'Marr ChaseWRBengals26$40.2M thru 202989Star
- Value rank
- 28
- Ability rank
- 26
- Among wide receivers
- 6
- Stage
- Peak
- Contract
- $40.2M thru 2029
- Team
- Cincinnati Bengals
- Ht/Wt
- 6′0″, 205 lb
- Age
- 26
- College
- LSU
- Drafted
- 2021, #5, CIN
- Seasons
- 6
- Number
- 1
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | CIN | 9 | 80% | 87 | 64 | 878 | 7 |
| 2025 | CIN | 16 | 83% | 185 | 125 | 1412 | 8 |
| 2024 | CIN | 17 | 79% | 175 | 127 | 1708 | 17 |
| 2023 | CIN | 16 | 79% | 145 | 100 | 1216 | 7 |
| 2022 | CIN | 12 | 85% | 134 | 87 | 1046 | 9 |
| 2021 | CIN | 17 | 74% | 128 | 81 | 1455 | 13 |
29CeeDee LambWRCowboys27$34.0M thru 202890Star
- Value rank
- 29
- Ability rank
- 25
- Among wide receivers
- 5
- Stage
- Peak
- Contract
- $34.0M thru 2028
- Team
- Dallas Cowboys
- Ht/Wt
- 6′2″, 198 lb
- Age
- 27
- College
- Oklahoma
- Drafted
- 2020, #17, DAL
- Seasons
- 7
- Number
- 88
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | DAL | 10 | 71% | 121 | 77 | 976 | 8 |
| 2025 | DAL | 14 | 68% | 117 | 75 | 1077 | 3 |
| 2024 | DAL | 15 | 73% | 152 | 101 | 1194 | 6 |
| 2023 | DAL | 17 | 79% | 181 | 135 | 1749 | 12 |
| 2022 | DAL | 17 | 77% | 156 | 107 | 1359 | 9 |
| 2021 | DAL | 16 | 65% | 120 | 79 | 1102 | 6 |
30Alec PierceWRColts26$28.5M thru 202988Star
- Value rank
- 30
- Ability rank
- 36
- Among wide receivers
- 8
- Stage
- Peak
- Contract
- $28.5M thru 2029
- Team
- Indianapolis Colts
- Ht/Wt
- 6′3″, 211 lb
- Age
- 26
- College
- Cincinnati
- Drafted
- 2022, #53, IND
- Seasons
- 5
- Number
- 14
| Season | Team | GP | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2026 | IND | 2 | 40% | 7 | 5 | 72 | 0 |
| 2025 | IND | 15 | 77% | 84 | 47 | 1003 | 6 |
| 2024 | IND | 16 | 75% | 69 | 37 | 824 | 7 |
| 2023 | IND | 17 | 87% | 65 | 32 | 514 | 2 |
| 2022 | IND | 16 | 60% | 78 | 41 | 593 | 2 |
31Dallas TurnerEDGEVikings23$3.9M thru 202782Starter
- Value rank
- 31
- Ability rank
- 131
- Among edge rushers
- 21
- Stage
- Rising
- Contract
- $3.9M thru 2027
- Team
- Minnesota Vikings
- Ht/Wt
- 6′3″, 247 lb
- Age
- 23
- College
- Alabama
- Drafted
- 2024, #17, MIN
- Seasons
- 3
- Number
- 15
| Season | Team | GP | Snaps | Tkl | Sk | QBH | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 9 | 75% | 27 | 8 | 22 | 0 | 3 | 2 |
