Power Rankings2026 · thru Sep 27
The 30 clubs, ranked, each with the lineup it is playing and its roster by value.
1Los Angeles Dodgers2026: 100-622025: 93-69
- Stars
- 3
- Starters
- 12
- Rated players
- 32
- Top ability
- 95
Lineup, 2026
LineupOhtaniSmithMuncyBettsTuckerFreemanPagesHernándezEdman
RotationYamamotoSheehanWrobleskiSasaki
BullpenGlasnowScottDreyerHenriquezHurt
5Shohei OhtaniDHDodgers31$28.2M thru ’3395Franchise
- Value rank
- 5
- Ability rank
- 2
- Among first basemen and DHs
- 1
- Stage
- Peak
- Contract
- $28.2M thru 2033
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′4″, 210 lb
- Age
- 31
- Bats/Throws
- L/R
- Drafted
- International
- Seasons
- 9
- Number
- 17
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 139 | 618 | .275 | 30 | 89 | 81 | 11 | 81 | 152 | .889 |
| 2025 | LAD | 158 | 727 | .282 | 55 | 146 | 102 | 20 | 109 | 187 | 1.014 |
| 2024 | LAD | 159 | 731 | .310 | 54 | 134 | 130 | 59 | 81 | 162 | 1.036 |
| 2023 | LAA | 135 | 599 | .304 | 44 | 102 | 95 | 20 | 91 | 143 | 1.066 |
| 2022 | LAA | 157 | 666 | .273 | 34 | 90 | 95 | 11 | 72 | 161 | .875 |
| 2021 | LAA | 158 | 639 | .257 | 46 | 103 | 100 | 26 | 96 | 189 | .965 |
42Yoshinobu YamamotoSPDodgers27$31.8M thru ’3586Starter
- Value rank
- 42
- Ability rank
- 17
- Among starting pitchers
- 5
- Stage
- Peak
- Contract
- $31.8M thru 2035
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′10″, 176 lb
- Age
- 27
- Bats/Throws
- R/R
- Drafted
- International
- Seasons
- 3
- Number
- 18
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 28 | 28 | 185.0 | 14 | 9 | 0 | 2.53 | 182 | 42 | 0.87 |
| 2025 | LAD | 30 | 30 | 173.2 | 12 | 8 | 0 | 2.49 | 201 | 59 | 0.99 |
| 2024 | LAD | 18 | 18 | 90.0 | 7 | 2 | 0 | 3.00 | 105 | 22 | 1.11 |
65Will SmithCDodgers31$13.1M thru ’3387Star
- Value rank
- 65
- Ability rank
- 16
- Among catchers
- 1
- Stage
- Peak
- Contract
- $13.1M thru 2033
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′10″, 195 lb
- Age
- 31
- Bats/Throws
- R/R
- Drafted
- 2016, #32, LAD
- Seasons
- 8
- Number
- 16
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 73 | 276 | .260 | 10 | 35 | 34 | 0 | 34 | 45 | .781 |
| 2025 | LAD | 110 | 436 | .296 | 17 | 64 | 61 | 2 | 64 | 89 | .901 |
| 2024 | LAD | 128 | 544 | .248 | 20 | 77 | 75 | 1 | 51 | 105 | .760 |
| 2023 | LAD | 126 | 554 | .261 | 19 | 80 | 76 | 3 | 63 | 89 | .797 |
| 2022 | LAD | 137 | 578 | .260 | 24 | 68 | 87 | 1 | 56 | 96 | .807 |
| 2021 | LAD | 130 | 501 | .258 | 25 | 71 | 76 | 3 | 58 | 101 | .860 |
75Kyle TuckerRFDodgers29$62.9M thru ’2983Starter
- Value rank
- 75
- Ability rank
- 34
- Among outfielders
- 8
- Stage
- Peak
- Contract
- $62.9M thru 2029
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′3″, 212 lb
- Age
- 29
- Bats/Throws
- L/R
- Drafted
- 2015, #5, HOU
- Seasons
- 9
- Number
- 23
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 154 | 627 | .233 | 17 | 90 | 70 | 12 | 78 | 105 | .715 |
| 2025 | CHC | 136 | 597 | .266 | 22 | 91 | 73 | 25 | 87 | 88 | .841 |
| 2024 | HOU | 78 | 339 | .289 | 23 | 56 | 49 | 11 | 56 | 54 | .993 |
| 2023 | HOU | 157 | 674 | .284 | 29 | 97 | 112 | 30 | 80 | 92 | .886 |
| 2022 | HOU | 150 | 609 | .257 | 30 | 71 | 107 | 25 | 59 | 95 | .808 |
| 2021 | HOU | 140 | 567 | .294 | 30 | 83 | 92 | 14 | 53 | 90 | .917 |
81Andy PagesCFDodgers25$0.8M thru ’3078Starter
- Value rank
- 81
- Ability rank
- 106
- Among outfielders
- 22
- Stage
- Rising
- Contract
- $0.8M thru 2030
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′1″, 212 lb
- Age
- 25
- Bats/Throws
- R/R
- Drafted
- International
- Seasons
- 3
- Number
- 44
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 134 | 574 | .274 | 23 | 75 | 85 | 13 | 49 | 113 | .811 |
| 2025 | LAD | 156 | 624 | .272 | 27 | 74 | 86 | 14 | 29 | 135 | .774 |
| 2024 | LAD | 116 | 443 | .248 | 13 | 65 | 46 | 1 | 29 | 108 | .712 |
108Tyler GlasnowSPDodgers32$31.2M thru ’2885Starter
- Value rank
- 108
- Ability rank
- 23
- Among starting pitchers
- 7
- Stage
- Late
- Contract
- $31.2M thru 2028
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′8″, 225 lb
- Age
- 32
- Bats/Throws
- L/R
- Drafted
- 2011, #152, PIT
- Seasons
- 11
- Number
- 31
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 13 | 13 | 74.0 | 5 | 2 | 0 | 3.53 | 98 | 25 | 0.95 |
| 2025 | LAD | 18 | 18 | 90.1 | 4 | 3 | 0 | 3.19 | 106 | 43 | 1.10 |
| 2024 | LAD | 22 | 22 | 134.0 | 9 | 6 | 0 | 3.49 | 168 | 35 | 0.95 |
| 2023 | TB | 21 | 21 | 120.0 | 10 | 7 | 0 | 3.52 | 162 | 37 | 1.08 |
| 2022 | TB | 2 | 2 | 6.2 | 0 | 0 | 0 | 1.35 | 10 | 2 | 0.90 |
| 2021 | TB | 14 | 14 | 88.0 | 5 | 2 | 0 | 2.66 | 123 | 27 | 0.93 |
112Emmet SheehanSPDodgers26$0.8M thru ’2975Starter
- Value rank
- 112
- Ability rank
- 164
- Among starting pitchers
- 48
- Stage
- Peak
- Contract
- $0.8M thru 2029
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′5″, 220 lb
- Age
- 26
- Bats/Throws
- R/R
- Drafted
- 2021, #192, LAD
- Seasons
- 4
- Number
- 80
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 23 | 22 | 112.1 | 5 | 8 | 0 | 4.57 | 132 | 33 | 1.18 |
| 2025 | LAD | 15 | 12 | 73.1 | 6 | 3 | 0 | 2.82 | 89 | 22 | 0.97 |
| 2023 | LAD | 13 | 11 | 60.1 | 4 | 1 | 1 | 4.92 | 64 | 26 | 1.19 |
129Max Muncy3BDodgers35$8.5M thru ’2886Starter
- Value rank
- 129
- Ability rank
- 19
- Among third basemen
- 1
- Stage
- Late
- Contract
- $8.5M thru 2028
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′10″, 215 lb
- Age
- 35
- Bats/Throws
- L/R
- Drafted
- 2012, #169, OAK
- Seasons
- 12
- Number
- 13
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 149 | 561 | .252 | 29 | 81 | 76 | 3 | 65 | 140 | .837 |
| 2025 | LAD | 100 | 388 | .243 | 19 | 48 | 67 | 4 | 64 | 83 | .846 |
| 2024 | LAD | 73 | 293 | .232 | 15 | 47 | 48 | 1 | 45 | 77 | .852 |
| 2023 | LAD | 135 | 579 | .212 | 36 | 95 | 105 | 1 | 85 | 153 | .808 |
| 2022 | LAD | 136 | 565 | .196 | 21 | 69 | 69 | 2 | 90 | 141 | .713 |
| 2021 | LAD | 144 | 592 | .249 | 36 | 95 | 94 | 2 | 83 | 120 | .895 |
166Alex Freeland2BDodgers24$0.8M thru ’3164Bench
- Value rank
- 166
- Ability rank
- 412
- Among second basemen
- 37
- Stage
- Rising
- Contract
- $0.8M thru 2031
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′11″, 200 lb
- Age
- 24
- Bats/Throws
- S/R
- Drafted
- 2022, #105, LAD
- Seasons
- 2
- Number
- 76
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 89 | 269 | .234 | 4 | 32 | 21 | 4 | 32 | 74 | .652 |
| 2025 | LAD | 29 | 97 | .190 | 2 | 10 | 6 | 1 | 11 | 35 | .601 |
226Justin WrobleskiSPDodgers25$0.8M thru ’3171Starter
- Value rank
- 226
- Ability rank
- 283
- Among starting pitchers
- 94
- Stage
- Rising
- Contract
- $0.8M thru 2031
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′1″, 194 lb
- Age
- 25
- Bats/Throws
- L/L
- Drafted
- 2021, #342, LAD
- Seasons
- 3
- Number
- 70
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 28 | 22 | 140.0 | 12 | 5 | 0 | 3.66 | 118 | 31 | 1.14 |
| 2025 | LAD | 24 | 2 | 66.2 | 5 | 5 | 2 | 4.32 | 76 | 17 | 1.23 |
| 2024 | LAD | 8 | 6 | 36.1 | 1 | 2 | 1 | 5.70 | 26 | 16 | 1.38 |
269Roki SasakiSPDodgers24$0.8M thru ’3061Spot starter
- Value rank
- 269
- Ability rank
- 456
- Among starting pitchers
- 151
- Stage
- Rising
- Contract
- $0.8M thru 2030
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′2″, 187 lb
- Age
- 24
- Bats/Throws
- R/R
- Drafted
- International
- Seasons
- 2
- Number
- 11
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 26 | 23 | 122.1 | 5 | 5 | 0 | 4.49 | 123 | 48 | 1.32 |
| 2025 | LAD | 10 | 8 | 36.1 | 1 | 1 | 0 | 4.46 | 28 | 22 | 1.43 |
276Alex CallLFDodgers31$1.6M thru ’2968Starter
- Value rank
- 276
- Ability rank
- 342
- Among outfielders
- 71
- Stage
- Peak
- Contract
- $1.6M thru 2029
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′11″, 189 lb
- Age
- 31
- Bats/Throws
- R/R
- Drafted
- 2016, #86, CWS
- Seasons
- 5
- Number
- 12
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 88 | 195 | .233 | 1 | 25 | 20 | 1 | 23 | 35 | .655 |
| 2025 | 2TM | 110 | 322 | .267 | 5 | 43 | 31 | 2 | 36 | 55 | .746 |
| 2024 | WSH | 30 | 113 | .343 | 3 | 15 | 14 | 5 | 12 | 19 | .950 |
| 2023 | WSH | 128 | 439 | .200 | 8 | 43 | 38 | 9 | 53 | 78 | .614 |
| 2022 | 2TM | 47 | 131 | .237 | 5 | 18 | 13 | 3 | 15 | 30 | .748 |
311Mookie BettsSSDodgers33$33.7M thru ’3284Starter
- Value rank
- 311
- Ability rank
- 29
- Among shortstops
- 5
- Stage
- Late
- Contract
- $33.7M thru 2032
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′9″, 180 lb
- Age
- 33
- Bats/Throws
- R/R
- Drafted
- 2011, #172, BOS
- Seasons
- 13
- Number
- 50
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 123 | 528 | .257 | 23 | 71 | 69 | 2 | 47 | 58 | .780 |
| 2025 | LAD | 150 | 663 | .258 | 20 | 95 | 82 | 8 | 61 | 68 | .732 |
| 2024 | LAD | 116 | 516 | .289 | 19 | 75 | 75 | 16 | 61 | 57 | .863 |
| 2023 | LAD | 152 | 693 | .307 | 39 | 126 | 107 | 14 | 96 | 107 | .987 |
| 2022 | LAD | 142 | 639 | .269 | 35 | 117 | 82 | 12 | 55 | 104 | .873 |
| 2021 | LAD | 122 | 550 | .264 | 23 | 93 | 58 | 10 | 68 | 86 | .854 |
328Hunter FeducciaCDodgers29$0.8M thru ’3159Backup
- Value rank
- 328
- Ability rank
- 482
- Among catchers
- 39
- Stage
- Peak
- Contract
- $0.8M thru 2031
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′1″, 215 lb
- Age
- 29
- Bats/Throws
- L/R
- Drafted
- 2018, #374, LAD
- Seasons
- 3
- Number
- 46
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2TM | 93 | 251 | .221 | 3 | 21 | 19 | 0 | 28 | 60 | .625 |
| 2025 | 2TM | 38 | 105 | .148 | 0 | 5 | 8 | 1 | 15 | 29 | .471 |
| 2024 | LAD | 5 | 14 | .333 | 0 | 2 | 1 | 0 | 2 | 2 | .762 |
337Tommy Edman2BDodgers31$12.3M thru ’3073Starter
- Value rank
- 337
- Ability rank
- 217
- Among second basemen
- 21
- Stage
- Peak
- Contract
- $12.3M thru 2030
- Club
- Los Angeles Dodgers
- Ht/Wt
- 5′10″, 193 lb
- Age
- 31
- Bats/Throws
- S/R
- Drafted
- 2016, #196, STL
- Seasons
- 8
- Number
- 25
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 84 | 331 | .247 | 8 | 44 | 42 | 7 | 22 | 67 | .714 |
| 2025 | LAD | 97 | 377 | .225 | 13 | 49 | 49 | 3 | 19 | 61 | .655 |
| 2024 | LAD | 37 | 153 | .237 | 6 | 20 | 20 | 6 | 11 | 30 | .711 |
| 2023 | STL | 137 | 528 | .248 | 13 | 69 | 47 | 27 | 35 | 84 | .705 |
| 2022 | STL | 153 | 630 | .265 | 13 | 95 | 57 | 32 | 46 | 111 | .725 |
| 2021 | STL | 159 | 691 | .262 | 11 | 91 | 56 | 30 | 38 | 95 | .695 |
404Teoscar HernándezLFDodgers33$17.4M thru ’2974Starter
- Value rank
- 404
- Ability rank
- 168
- Among outfielders
- 41
- Stage
- Late
- Contract
- $17.4M thru 2029
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′0″, 215 lb
- Age
- 33
- Bats/Throws
- R/R
- Drafted
- International
- Seasons
- 11
- Number
- 37
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 125 | 491 | .267 | 16 | 66 | 64 | 5 | 42 | 135 | .759 |
| 2025 | LAD | 134 | 546 | .247 | 25 | 65 | 89 | 5 | 26 | 134 | .738 |
| 2024 | LAD | 154 | 652 | .272 | 33 | 84 | 99 | 12 | 53 | 188 | .840 |
| 2023 | SEA | 160 | 678 | .258 | 26 | 70 | 93 | 7 | 38 | 211 | .741 |
| 2022 | TOR | 131 | 535 | .267 | 25 | 71 | 77 | 6 | 34 | 152 | .807 |
| 2021 | TOR | 143 | 595 | .296 | 32 | 92 | 116 | 12 | 36 | 148 | .870 |
437Freddie Freeman1BDodgers36$27.0M thru ’2781Starter
- Value rank
- 437
- Ability rank
- 57
- Among first basemen and DHs
- 10
- Stage
- Late
- Contract
- $27.0M thru 2027
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′4″, 220 lb
- Age
- 36
- Bats/Throws
- L/R
- Drafted
- 2007, #78, ATL
- Seasons
- 17
- Number
- 5
| Season | Team | GP | PA | AVG | HR | R | RBI | SB | BB | SO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 153 | 657 | .288 | 16 | 74 | 70 | 7 | 66 | 116 | .792 |
| 2025 | LAD | 147 | 627 | .295 | 24 | 81 | 90 | 6 | 60 | 128 | .869 |
| 2024 | LAD | 147 | 638 | .282 | 22 | 81 | 89 | 9 | 78 | 100 | .854 |
| 2023 | LAD | 161 | 730 | .331 | 29 | 131 | 102 | 23 | 72 | 121 | .976 |
| 2022 | LAD | 159 | 708 | .325 | 21 | 117 | 100 | 13 | 84 | 102 | .918 |
| 2021 | ATL | 159 | 695 | .300 | 31 | 120 | 83 | 8 | 85 | 107 | .896 |
Tarik SkubalSPDodgers2992Superstar
- Value rank
- –
- Ability rank
- 4
- Among starting pitchers
- 1
- Stage
- Peak
- Contract
- Off the 40-man
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′3″, 240 lb
- Age
- 29
- Bats/Throws
- R/L
- Drafted
- 2018, #255, DET
- Seasons
- 7
- Number
- 29
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2TM | 26 | 26 | 158.2 | 12 | 7 | 0 | 2.72 | 186 | 27 | 0.96 |
| 2025 | DET | 31 | 31 | 195.1 | 13 | 6 | 0 | 2.21 | 241 | 33 | 0.89 |
| 2024 | DET | 31 | 31 | 192.0 | 18 | 4 | 0 | 2.39 | 228 | 35 | 0.92 |
| 2023 | DET | 15 | 15 | 80.1 | 7 | 3 | 0 | 2.80 | 102 | 14 | 0.90 |
| 2022 | DET | 21 | 21 | 117.2 | 7 | 8 | 0 | 3.52 | 117 | 32 | 1.16 |
| 2021 | DET | 31 | 29 | 149.1 | 8 | 12 | 0 | 4.34 | 164 | 47 | 1.26 |
Edwin DíazRPDodgers32$17.5M thru ’2969Closer
- Value rank
- –
- Ability rank
- 12
- Among relievers
- 12
- Stage
- Late
- Contract
- $17.5M thru 2029
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′3″, 165 lb
- Age
- 32
- Bats/Throws
- R/R
- Drafted
- 2012, #98, SEA
- Seasons
- 11
- Number
- 3
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 21 | 0 | 18.2 | 2 | 2 | 7 | 8.68 | 28 | 11 | 1.98 |
| 2025 | NYM | 62 | 0 | 66.1 | 6 | 3 | 28 | 1.63 | 98 | 21 | 0.87 |
| 2024 | NYM | 54 | 0 | 53.2 | 6 | 4 | 20 | 3.52 | 84 | 20 | 1.04 |
| 2022 | NYM | 61 | 0 | 62.0 | 3 | 1 | 32 | 1.31 | 118 | 18 | 0.84 |
| 2021 | NYM | 63 | 0 | 62.2 | 5 | 6 | 32 | 3.45 | 89 | 23 | 1.05 |
Tanner ScottRPDodgers31$15.0M thru ’2968Closer
- Value rank
- –
- Ability rank
- 17
- Among relievers
- 17
- Stage
- Peak
- Contract
- $15.0M thru 2029
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′0″, 235 lb
- Age
- 31
- Bats/Throws
- R/L
- Drafted
- 2014, #181, BAL
- Seasons
- 10
- Number
- 66
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 69 | 0 | 63.2 | 1 | 6 | 25 | 2.69 | 82 | 15 | 0.99 |
| 2025 | LAD | 61 | 0 | 57.0 | 1 | 4 | 23 | 4.74 | 60 | 18 | 1.26 |
| 2024 | 2TM | 72 | 0 | 72.0 | 9 | 6 | 22 | 1.75 | 84 | 36 | 1.12 |
| 2023 | MIA | 74 | 0 | 78.0 | 9 | 5 | 12 | 2.31 | 104 | 24 | 0.99 |
| 2022 | MIA | 67 | 0 | 62.2 | 4 | 5 | 20 | 4.31 | 90 | 46 | 1.61 |
| 2021 | BAL | 62 | 0 | 54.0 | 5 | 4 | 0 | 5.17 | 70 | 37 | 1.57 |
Jack DreyerRPDodgers27$0.8M thru ’3068Closer
- Value rank
- –
- Ability rank
- 20
- Among relievers
- 20
- Stage
- Peak
- Contract
- $0.8M thru 2030
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′2″, 205 lb
- Age
- 27
- Bats/Throws
- R/L
- Drafted
- Undrafted
- Seasons
- 2
- Number
- 86
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 67 | 3 | 64.2 | 5 | 2 | 2 | 3.20 | 73 | 23 | 1.10 |
| 2025 | LAD | 67 | 5 | 76.1 | 3 | 2 | 4 | 2.95 | 74 | 24 | 1.05 |
Edgardo HenriquezRPDodgers24$0.8M thru ’3166Setup
- Value rank
- –
- Ability rank
- 44
- Among relievers
- 44
- Stage
- Rising
- Contract
- $0.8M thru 2031
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′4″, 200 lb
- Age
- 24
- Bats/Throws
- R/R
- Drafted
- International
- Seasons
- 3
- Number
- 60
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 61 | 1 | 60.0 | 4 | 1 | 2 | 2.85 | 71 | 25 | 1.03 |
| 2025 | LAD | 22 | 0 | 19.0 | 2 | 1 | 1 | 2.37 | 18 | 5 | 1.16 |
| 2024 | LAD | 3 | 0 | 3.1 | 0 | 0 | 1 | 2.70 | 5 | 2 | 1.20 |
Evan PhillipsRPDodgers3166Setup
- Value rank
- –
- Ability rank
- 47
- Among relievers
- 47
- Stage
- Peak
- Contract
- Off the 40-man
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′2″, 215 lb
- Age
- 31
- Bats/Throws
- R/R
- Drafted
- 2015, #510, ATL
- Seasons
- 9
- Number
- 59
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 31 | 0 | 26.0 | 3 | 2 | 1 | 3.46 | 33 | 6 | 1.08 |
| 2025 | LAD | 7 | 0 | 5.2 | 0 | 0 | 1 | 0.00 | 6 | 2 | 1.06 |
| 2024 | LAD | 61 | 0 | 54.2 | 5 | 1 | 18 | 3.62 | 63 | 17 | 1.19 |
| 2023 | LAD | 62 | 0 | 61.1 | 2 | 4 | 24 | 2.05 | 66 | 13 | 0.83 |
| 2022 | LAD | 64 | 0 | 63.0 | 7 | 3 | 2 | 1.14 | 77 | 15 | 0.76 |
| 2021 | 2TM | 8 | 0 | 13.1 | 1 | 1 | 1 | 3.38 | 11 | 5 | 1.20 |
Alex VesiaRPDodgers3066Setup
- Value rank
- –
- Ability rank
- 50
- Among relievers
- 50
- Stage
- Peak
- Contract
- Off the 40-man
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′1″, 209 lb
- Age
- 30
- Bats/Throws
- L/L
- Drafted
- 2018, #507, MIA
- Seasons
- 7
- Number
- 51
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 72 | 0 | 58.0 | 3 | 1 | 3 | 2.64 | 74 | 32 | 1.07 |
| 2025 | LAD | 68 | 0 | 59.2 | 4 | 2 | 5 | 3.02 | 80 | 22 | 0.99 |
| 2024 | LAD | 67 | 0 | 66.1 | 5 | 4 | 5 | 1.76 | 87 | 33 | 0.99 |
| 2023 | LAD | 56 | 1 | 49.2 | 2 | 5 | 1 | 4.35 | 64 | 17 | 1.39 |
| 2022 | LAD | 63 | 0 | 54.1 | 5 | 0 | 1 | 2.15 | 79 | 24 | 1.12 |
| 2021 | LAD | 41 | 0 | 40.0 | 3 | 1 | 1 | 2.25 | 54 | 22 | 0.97 |
Brock StewartRPDodgers34$1.3M thru ’2766Setup
- Value rank
- –
- Ability rank
- 58
- Among relievers
- 58
- Stage
- Late
- Contract
- $1.3M thru 2027
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′3″, 220 lb
- Age
- 34
- Bats/Throws
- L/R
- Drafted
- 2014, #189, LAD
- Seasons
- 11
- Number
- 41
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 28 | 1 | 26.2 | 1 | 2 | 1 | 2.70 | 25 | 10 | 1.01 |
| 2025 | 2TM | 43 | 0 | 37.2 | 2 | 2 | 0 | 2.63 | 44 | 13 | 1.19 |
| 2024 | MIN | 16 | 0 | 15.2 | 0 | 0 | 0 | 5.17 | 20 | 8 | 1.47 |
| 2023 | MIN | 28 | 0 | 27.2 | 2 | 0 | 1 | 0.65 | 39 | 11 | 1.08 |
Kyle HurtRPDodgers28$0.8M thru ’3065Setup
- Value rank
- –
- Ability rank
- 80
- Among relievers
- 80
- Stage
- Peak
- Contract
- $0.8M thru 2030
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′3″, 240 lb
- Age
- 28
- Bats/Throws
- R/R
- Drafted
- 2020, #134, MIA
- Seasons
- 4
- Number
- 63
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 44 | 1 | 45.2 | 4 | 1 | 1 | 4.14 | 58 | 23 | 1.34 |
| 2024 | LAD | 3 | 1 | 6.2 | 0 | 1 | 0 | 1.35 | 3 | 1 | 1.35 |
| 2023 | LAD | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
Blake TreinenRPDodgers3864Reliever
- Value rank
- –
- Ability rank
- 115
- Among relievers
- 115
- Stage
- Late
- Contract
- Off the 40-man
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′5″, 225 lb
- Age
- 38
- Bats/Throws
- R/R
- Drafted
- 2011, #226, OAK
- Seasons
- 13
- Number
- 49
| Season | Team | GP | GS | IP | W | L | SV | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 36 | 0 | 29.2 | 4 | 1 | 1 | 3.64 | 31 | 13 | 1.42 |
| 2025 | LAD | 32 | 0 | 26.2 | 2 | 7 | 2 | 5.40 | 36 | 19 | 1.84 |
| 2024 | LAD | 50 | 0 | 46.2 | 7 | 3 | 1 | 1.93 | 56 | 11 | 0.94 |
| 2022 | LAD | 5 | 0 | 5.0 | 1 | 1 | 0 | 1.80 | 6 | 1 | 0.40 |
| 2021 | LAD | 72 | 0 | 72.1 | 6 | 5 | 7 | 1.99 | 85 | 25 | 0.98 |
Will KleinRPDodgers26$0.8M thru ’3164Reliever
- Value rank
- –
- Ability rank
- 120
- Among relievers
- 120
- Stage
- Peak
- Contract
- $0.8M thru 2031
- Club
- Los Angeles Dodgers
- Ht/Wt
- 6′5″, 230 lb
- Age
- 26
- Bats/Throws
- R/R
- Drafted
- 2020, #135, KC
- Seasons
- 3
