Draft 201146 players
NBA draft boards from 2010 to 2027.
1Kyrie IrvingPGDukeACC#1 CLE76Starter
- Board rank
- 1
- Drafted
- 2011, #1, CLE
- Ability rank
- 44
- Value rank
- 362
- Ht/Wt
- 6′4″, 191 lb
- School
- Duke
- Conference
- ACC
- Seasons on record
- 1
- Position
- PG
- Club
- Dallas Mavericks
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Duke | ACC | 11 | 27.5 | 17.5 | 3.4 | 4.3 | 1.5 | 0.5 | 52.9 | 46.2 | 2.5 |
2Tristan ThompsonPFTexasBig 12#4 CLE71Rotation
- Board rank
- 2
- Drafted
- 2011, #4, CLE
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 227 lb
- School
- Texas
- Conference
- Big 12
- Seasons on record
- 1
- Position
- PF
- Club
- CLE
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Texas | Big 12 | 36 | 30.9 | 13.1 | 7.8 | 1.2 | 0.9 | 2.4 | 54.6 | – | 1.8 |
3Iman ShumpertPGGeorgia TechACC#17 NY71Rotation
- Board rank
- 3
- Drafted
- 2011, #17, NY
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′6″, 222 lb
- School
- Georgia Tech
- Conference
- ACC
- Seasons on record
- 3
- Position
- PG
- Club
- NY
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Georgia Tech | ACC | 31 | 32 | 17.3 | 5.9 | 3.5 | 2.7 | 0.2 | 40.6 | 27.8 | 2.3 |
| 2009-10 | Georgia Tech | ACC | 30 | 30.1 | 10 | 3.6 | 4 | 1.9 | 0.2 | 38.5 | 33.3 | 3.1 |
| 2008-09 | Georgia Tech | ACC | 31 | 31.6 | 10.6 | 3.9 | 5 | 2.1 | 0.2 | 39.1 | 31.4 | 3.7 |
4Alec BurksSGColoradoBig 12#12 UTAH68Rotation
- Board rank
- 4
- Drafted
- 2011, #12, UTAH
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′6″, 193 lb
- School
- Colorado
- Conference
- Big 12
- Seasons on record
- 2
- Position
- SG
- Club
- UTAH
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Colorado | Big 12 | 38 | 31.4 | 20.5 | 6.5 | 2.9 | 1.1 | 0.3 | 46.9 | 29.2 | 2.6 |
| 2009-10 | Colorado | Big 12 | 29 | 30.3 | 17.3 | 5 | 1.7 | 1.2 | 0.4 | 53.5 | 35.2 | 2 |
5Klay ThompsonSGWashington StatePac-12#11 GS68Rotation
- Board rank
- 5
- Drafted
- 2011, #11, GS
- Ability rank
- 266
- Value rank
- 340
- Ht/Wt
- 6′7″, 206 lb
- School
- Washington State
- Conference
- Pac-12
- Seasons on record
- 3
- Position
- SG
- Club
- Miami Heat
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Washington State | Pac-12 | 34 | 34.7 | 21.6 | 5.2 | 3.7 | 1.6 | 0.9 | 43.6 | 39.8 | 3.4 |
| 2009-10 | Washington State | Pac-12 | 30 | 35.3 | 19.5 | 5.1 | 2.2 | 1.4 | 0.7 | 40.9 | 35.8 | 3.4 |
| 2008-09 | Washington State | Pac-12 | 33 | 33.1 | 12.5 | 4.2 | 1.9 | 0.9 | 0.6 | 42.1 | 41.2 | 2.1 |
6Chris SingletonSFFlorida StateACC#18 WSH68Rotation
- Board rank
- 6
- Drafted
- 2011, #18, WSH
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 230 lb
- School
- Florida State
- Conference
- ACC
- Seasons on record
- 3
- Position
- SF
- Club
- WSH
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Florida State | ACC | 27 | 29 | 13.4 | 6.6 | 1.1 | 2 | 1.5 | 44.5 | 36.3 | 2.1 |
| 2009-10 | Florida State | ACC | 32 | 31.4 | 10.2 | 7 | 2.2 | 2.2 | 1.5 | 41.2 | 29.7 | 3 |
| 2008-09 | Florida State | ACC | 35 | 26.9 | 8.1 | 4.9 | 1.1 | 1.5 | 1.3 | 40.9 | 33.3 | 2 |
7Kenneth FariedPFMorehead StateOVC#22 DEN67Rotation
- Board rank
- 7
- Drafted
- 2011, #22, DEN
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′8″, 225 lb
- School
- Morehead State
- Conference
- OVC
- Seasons on record
- 4
- Position
- PF
- Club
- DEN
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Morehead State | OVC | 33 | 35 | 17.4 | 14.3 | 1.1 | 1.9 | 2.2 | 61.8 | – | 2.6 |
| 2009-10 | Morehead State | OVC | 34 | 30.5 | 16.9 | 13.2 | 0.6 | 1.6 | 1.9 | 56.8 | 25 | 2.4 |
| 2008-09 | Morehead State | OVC | 35 | 30.1 | 13.7 | 13.1 | 1.5 | 1.8 | 1.9 | 55 | 25 | 2.2 |
| 2007-08 | Morehead State | OVC | 28 | 20.2 | 10.4 | 7.7 | 0.3 | 1.1 | 0.7 | 51.5 | 0 | 1.7 |
8Derrick WilliamsPFArizonaPac-12#2 MIN67Rotation
- Board rank
- 8
- Drafted
- 2011, #2, MIN
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 248 lb
- School
- Arizona
- Conference
- Pac-12
- Seasons on record
- 2
- Position
- PF
- Club
- MIN
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Arizona | Pac-12 | 38 | 30 | 19.5 | 8.3 | 1.1 | 1 | 0.7 | 59.5 | 56.8 | 2.6 |
| 2009-10 | Arizona | Pac-12 | 31 | 28.2 | 15.7 | 7.1 | 0.7 | 0.6 | 0.6 | 57.4 | 25 | 1.9 |
9Kemba WalkerPGUConnBig East#9 CHA67Rotation
- Board rank
- 9
- Drafted
- 2011, #9, CHA
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′1″, 184 lb
- School
- UConn
- Conference
- Big East
- Seasons on record
- 3
- Position
- PG
- Club
- CHA
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | UConn | Big East | 41 | 37.6 | 23.5 | 5.4 | 4.5 | 1.9 | 0.2 | 42.8 | 33 | 2.3 |
| 2009-10 | UConn | Big East | 34 | 35.3 | 14.6 | 4.3 | 5.1 | 2.1 | 0.4 | 40.3 | 33.9 | 2.9 |
| 2008-09 | UConn | Big East | 35 | 25 | 8.9 | 3.5 | 2.9 | 1.1 | 0.2 | 47.1 | 29.5 | 1.9 |
10JaJuan JohnsonPFPurdueBig Ten#27 NJ67Rotation
- Board rank
- 10
- Drafted
- 2011, #27, NJ
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′10″, 220 lb
- School
- Purdue
- Conference
- Big Ten
- Seasons on record
- 4
- Position
- PF
- Club
- NJ
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Purdue | Big Ten | 34 | 35.4 | 20.5 | 8.6 | 1 | 0.9 | 2.3 | 49.4 | 29.4 | 1.6 |
| 2009-10 | Purdue | Big Ten | 35 | 31.2 | 15.5 | 7.1 | 0.7 | 0.9 | 2.1 | 50.7 | 0 | 1.8 |
| 2008-09 | Purdue | Big Ten | 37 | 26.9 | 13.4 | 5.6 | 0.7 | 0.5 | 2.1 | 54 | 0 | 1.3 |
| 2007-08 | Purdue | Big Ten | 32 | 16.8 | 5.5 | 3.1 | 0.3 | 0.4 | 1.1 | 42.9 | 0 | 0.6 |
11Darius MorrisPGMichiganBig Ten#41 LAL66Rotation
- Board rank
- 11
- Drafted
- 2011, #41, LAL
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′5″, 190 lb
- School
- Michigan
- Conference
- Big Ten
- Seasons on record
- 2
- Position
- PG
- Club
- LAL
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Michigan | Big Ten | 35 | 34.8 | 15 | 4 | 6.7 | 1 | 0 | 48.9 | 25 | 2.9 |
| 2009-10 | Michigan | Big Ten | 32 | 24.3 | 4.4 | 1.8 | 2.6 | 0.6 | 0.2 | 40.6 | 17.9 | 1.6 |
12Kawhi LeonardSFSan Diego StateMountain West#15 IND66Rotation
- Board rank
- 12
- Drafted
- 2011, #15, IND
- Ability rank
- 6
- Value rank
- 39
- Ht/Wt
- 6′7″, 228 lb
- School
- San Diego State
- Conference
- Mountain West
- Seasons on record
- 2
- Position
- SF
- Club
- Toronto Raptors
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | San Diego State | Mountain West | 36 | 32.6 | 15.5 | 10.6 | 2.5 | 1.4 | 0.6 | 44.4 | 29.1 | 2.1 |
| 2009-10 | San Diego State | Mountain West | 34 | 31.3 | 12.7 | 9.9 | 1.9 | 1.4 | 0.7 | 45.5 | 20.5 | 2.3 |
13Tobias HarrisPFTennesseeSEC#19 CHA66Rotation
- Board rank
- 13
- Drafted
- 2011, #19, CHA
- Ability rank
- 142
- Value rank
- 329
- Ht/Wt
- 6′8″, 223 lb
- School
- Tennessee
- Conference
- SEC
- Seasons on record
- 1
- Position
- PF
- Club
- San Antonio Spurs
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Tennessee | SEC | 34 | 29.2 | 15.3 | 7.3 | 1.3 | 0.7 | 0.9 | 46 | 30.3 | 1.8 |
14Markieff MorrisPFKansasBig 12#13 PHX66Rotation
- Board rank
- 14
- Drafted
- 2011, #13, PHX
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 241 lb
- School
- Kansas
- Conference
- Big 12
- Seasons on record
- 3
- Position
- PF
- Club
- PHX
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Kansas | Big 12 | 38 | 24.4 | 13.6 | 8.3 | 1.4 | 0.8 | 1.1 | 58.9 | 42.4 | 2.1 |
| 2009-10 | Kansas | Big 12 | 36 | 17.6 | 6.8 | 5.3 | 1.1 | 0.4 | 1 | 56.6 | 52.6 | 1.4 |
| 2008-09 | Kansas | Big 12 | 35 | 15.6 | 4.6 | 4.4 | 1 | 0.4 | 0.7 | 44.8 | 18.8 | 1.2 |
15Tyler HoneycuttSFUCLAPac-12#35 SAC66Rotation
- Board rank
- 15
- Drafted
- 2011, #35, SAC
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′8″, 186 lb
- School
- UCLA
- Conference
- Pac-12
- Seasons on record
- 2
- Position
- SF
- Club
- SAC
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | UCLA | Pac-12 | 33 | 35 | 12.8 | 7.2 | 2.8 | 0.9 | 2.1 | 40.6 | 36.2 | 3 |
| 2009-10 | UCLA | Pac-12 | 26 | 27.7 | 7.2 | 6.5 | 2.7 | 1.5 | 1.2 | 49.6 | 34.5 | 2.4 |
16Jordan HamiltonSFTexasBig 12#26 DAL66Rotation
- Board rank
- 16
- Drafted
- 2011, #26, DAL
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 228 lb
- School
- Texas
- Conference
- Big 12
- Seasons on record
- 2
- Position
- SF
- Club
- DAL
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Texas | Big 12 | 36 | 32.2 | 18.6 | 7.7 | 2.1 | 0.9 | 0.6 | 44 | 38.5 | 2.1 |
| 2009-10 | Texas | Big 12 | 34 | 19.9 | 10 | 3.7 | 1.5 | 0.8 | 0.4 | 41 | 36.5 | 1.4 |
17Brandon KnightPGKentuckySEC#8 DET65Depth player
- Board rank
- 17
- Drafted
- 2011, #8, DET
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′4″, 177 lb
- School
- Kentucky
- Conference
- SEC
- Seasons on record
- 1
- Position
- PG
- Club
- DET
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Kentucky | SEC | 38 | 35.9 | 17.3 | 4 | 4.2 | 0.7 | 0.2 | 42.3 | 37.7 | 3.2 |
18Marcus MorrisPFKansasBig 12#14 HOU65Rotation
- Board rank
- 18
- Drafted
- 2011, #14, HOU
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 230 lb
- School
- Kansas
- Conference
- Big 12
- Seasons on record
- 3
- Position
- PF
- Club
- HOU
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Kansas | Big 12 | 38 | 28.3 | 17.2 | 7.6 | 1.6 | 0.8 | 0.6 | 57 | 34.2 | 1.8 |
| 2009-10 | Kansas | Big 12 | 36 | 24.7 | 12.8 | 6.1 | 1 | 0.9 | 0.3 | 57 | 37.5 | 1.3 |
| 2008-09 | Kansas | Big 12 | 35 | 18.5 | 7.4 | 4.7 | 1.1 | 1 | 0.3 | 49.5 | 40 | 1.6 |
19Marshon BrooksSGProvidenceBig East#25 BOS65Depth player
- Board rank
- 19
- Drafted
- 2011, #25, BOS
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′5″, 195 lb
- School
- Providence
- Conference
- Big East
- Seasons on record
- 4
- Position
- SG
- Club
- BOS
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Providence | Big East | 32 | 36.5 | 24.6 | 7 | 2.5 | 1.5 | 1.2 | 48.3 | 34 | 3.1 |
| 2009-10 | Providence | Big East | 31 | 26.6 | 14.2 | 4.2 | 1.4 | 1.3 | 0.5 | 46.7 | 35.1 | 1.7 |
| 2008-09 | Providence | Big East | 32 | 21.8 | 10.6 | 3.6 | 1.4 | 1.1 | 0.7 | 43.7 | 31.2 | 1.4 |
| 2007-08 | Providence | Big East | 19 | 8.8 | 3.3 | 0.9 | 0.4 | 0.3 | 0.2 | 38.2 | 26.3 | 0.7 |
20Jimmy ButlerSFMarquetteBig East#30 CHI65Rotation
- Board rank
- 20
- Drafted
- 2011, #30, CHI
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′8″, 222 lb
- School
- Marquette
- Conference
- Big East
- Seasons on record
- 3
- Position
- SF
- Club
- CHI
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Marquette | Big East | 37 | 34.6 | 15.7 | 6.1 | 2.3 | 1.4 | 0.4 | 49 | 34.5 | 1.5 |
| 2009-10 | Marquette | Big East | 34 | 34.3 | 14.7 | 6.4 | 2 | 1.3 | 0.6 | 53 | 50 | 1.1 |
| 2008-09 | Marquette | Big East | 35 | 19.6 | 5.6 | 3.9 | 0.7 | 0.5 | 0.5 | 51.4 | 0 | 0.5 |
21Nikola VucevicCUSCPac-12#16 PHI64Rotation
- Board rank
- 21
- Drafted
- 2011, #16, PHI
- Ability rank
- 53
- Value rank
- 210
- Ht/Wt
- 7′0″, 260 lb
- School
- USC
- Conference
- Pac-12
- Seasons on record
- 3
- Position
- C
- Club
- Orlando Magic
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | USC | Pac-12 | 34 | 34.9 | 17.1 | 10.3 | 1.6 | 0.5 | 1.4 | 50.5 | 34.9 | 1.7 |
| 2009-10 | USC | Pac-12 | 30 | 32.3 | 10.7 | 9.4 | 1.2 | 0.6 | 1.3 | 50.4 | 22.2 | 1.9 |
| 2008-09 | USC | Pac-12 | 23 | 11 | 2.6 | 2.7 | 0.3 | 0.4 | 0.4 | 57.8 | 0 | 0.6 |
22Trey ThompkinsPFGeorgiaSEC#37 LAC64Rotation
- Board rank
- 22
- Drafted
- 2011, #37, LAC
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′10″, 239 lb
- School
- Georgia
- Conference
- SEC
- Seasons on record
- 3
- Position
- PF
- Club
- LAC
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Georgia | SEC | 30 | 31.2 | 16.4 | 7.6 | 1.4 | 1.1 | 1.7 | 48.1 | 31.1 | 2.5 |
| 2009-10 | Georgia | SEC | 31 | 31 | 17.7 | 8.3 | 1.9 | 1 | 1.2 | 48.3 | 37.7 | 2.9 |
| 2008-09 | Georgia | SEC | 28 | 26 | 12.6 | 7.4 | 0.8 | 1 | 1.1 | 43.4 | 38.4 | 2.4 |
23Reggie JacksonPGBoston CollegeACC#24 OKC64Depth player
- Board rank
- 23
- Drafted
- 2011, #24, OKC
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′3″, 208 lb
- School
- Boston College
- Conference
- ACC
- Seasons on record
- 3
- Position
- PG
- Club
- OKC
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Boston College | ACC | 34 | 34.1 | 18.2 | 4.3 | 4.5 | 1.1 | 0.5 | 50.3 | 42 | 2.4 |
| 2009-10 | Boston College | ACC | 31 | 30.1 | 12.9 | 5.7 | 4.5 | 0.6 | 0.5 | 43 | 29.1 | 2.6 |
| 2008-09 | Boston College | ACC | 34 | 20 | 7 | 3.3 | 1.7 | 0.8 | 0.4 | 44 | 27.3 | 1.2 |
24Chandler ParsonsSFFloridaSEC#38 HOU64Rotation
- Board rank
- 24
- Drafted
- 2011, #38, HOU
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′10″, 221 lb
- School
- Florida
- Conference
- SEC
- Seasons on record
- 4
- Position
- SF
- Club
- HOU
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Florida | SEC | 36 | 34.1 | 11.3 | 7.8 | 3.8 | 0.9 | 0.4 | 48 | 36.8 | 2.2 |
| 2009-10 | Florida | SEC | 34 | 31 | 12.4 | 6.9 | 2.6 | 1.1 | 0.1 | 49.3 | 35.8 | 2 |
| 2008-09 | Florida | SEC | 36 | 26 | 9.2 | 5.7 | 1.8 | 1.1 | 0.4 | 46 | 30.1 | 1.4 |
| 2007-08 | Florida | SEC | 35 | 20.4 | 8.2 | 4 | 1.4 | 0.5 | 0.2 | 47.9 | 32.1 | 1 |
25Jon DieblerSGOhio StateBig Ten#51 POR64Depth player
- Board rank
- 25
- Drafted
- 2011, #51, POR
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′7″, 197 lb
- School
- Ohio State
- Conference
- Big Ten
- Seasons on record
- 4
- Position
- SG
- Club
- POR
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Ohio State | Big Ten | 37 | 35.7 | 12.6 | 2.6 | 2.4 | 1 | 0.1 | 50.7 | 50.2 | 0.9 |
| 2009-10 | Ohio State | Big Ten | 37 | 37.2 | 13 | 2.8 | 1.5 | 1.1 | 0.1 | 43.8 | 42 | 1 |
| 2008-09 | Ohio State | Big Ten | 33 | 36.7 | 11.2 | 3.6 | 2.5 | 1 | 0.3 | 42.1 | 41.6 | 1.6 |
| 2007-08 | Ohio State | Big Ten | 35 | 21.1 | 6.1 | 2.4 | 1.3 | 0.7 | 0.2 | 32.3 | 30.6 | 1.2 |
26Lavoy AllenPFTempleA 10#50 PHI64Rotation
- Board rank
- 26
- Drafted
- 2011, #50, PHI
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 225 lb
- School
- Temple
- Conference
- A 10
- Seasons on record
- 4
- Position
- PF
- Club
- PHI
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Temple | A 10 | 33 | 33.9 | 11.6 | 8.6 | 2.3 | 0.7 | 1.8 | 48 | 29.4 | 1.6 |
| 2009-10 | Temple | A 10 | 35 | 34.5 | 11.5 | 10.7 | 2.4 | 0.5 | 1.4 | 53.6 | 21.7 | 1.5 |
| 2008-09 | Temple | A 10 | 33 | 31.3 | 10.9 | 9 | 2.1 | 0.4 | 1.5 | 57.9 | 33.3 | 1.3 |
| 2007-08 | Temple | A 10 | 34 | 29.2 | 8.1 | 5.7 | 1.6 | 0.5 | 1.5 | 55.8 | 40 | 1.2 |
27Malcolm LeePGUCLAPac-12#43 CHI63Depth player
- Board rank
- 27
- Drafted
- 2011, #43, CHI
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′6″, 198 lb
- School
- UCLA
- Conference
- Pac-12
- Seasons on record
- 3
- Position
- PG
- Club
- CHI
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | UCLA | Pac-12 | 33 | 33.1 | 13.1 | 3.1 | 2 | 0.7 | 0.2 | 43.7 | 29.5 | 1.7 |
| 2009-10 | UCLA | Pac-12 | 32 | 34.8 | 12.1 | 4.4 | 3.1 | 1.1 | 0.3 | 43.2 | 25.2 | 2.6 |
| 2008-09 | UCLA | Pac-12 | 29 | 10.7 | 3.2 | 1.5 | 0.6 | 0.5 | 0.1 | 50 | 30 | 0.8 |
28Keith BensonCOaklandSummit#48 ATL63Rotation
- Board rank
- 28
- Drafted
- 2011, #48, ATL
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′11″, 217 lb
- School
- Oakland
- Conference
- Summit
- Seasons on record
- 4
- Position
- C
- Club
- ATL
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Oakland | Summit | 34 | 32.5 | 17.9 | 10.1 | 1.1 | 0.8 | 3.6 | 54.5 | 36.4 | 1.9 |
| 2009-10 | Oakland | Summit | 35 | 31.3 | 17.3 | 10.5 | 0.8 | 0.4 | 3.3 | 53.3 | 40 | 1.7 |
| 2008-09 | Oakland | Summit | 36 | 27.8 | 14.3 | 7.8 | 0.7 | 0.6 | 2.4 | 62.2 | 0 | 1.1 |
| 2007-08 | Oakland | Summit | 27 | 13.7 | 5.4 | 3.5 | 0.1 | 0.2 | 1.4 | 51.5 | – | 0.7 |
29Jimmer FredettePGBYUMountain West#10 MIL63Depth player
- Board rank
- 29
- Drafted
- 2011, #10, MIL
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′3″, 196 lb
- School
- BYU
- Conference
- Mountain West
- Seasons on record
- 4
- Position
- PG
- Club
- MIL
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | BYU | Mountain West | 37 | 35.8 | 28.9 | 3.4 | 4.3 | 1.3 | 0 | 45.2 | 39.6 | 3.5 |
| 2009-10 | BYU | Mountain West | 34 | 31.1 | 22.1 | 3.1 | 4.7 | 1.2 | 0.1 | 45.8 | 44 | 2.7 |
| 2008-09 | BYU | Mountain West | 32 | 33.3 | 16.3 | 3 | 4.1 | 1.6 | 0.1 | 48.2 | 38.8 | 2.6 |
| 2007-08 | BYU | Mountain West | 33 | 18.4 | 6.6 | 1 | 1.8 | 0.8 | 0.1 | 39.5 | 33.9 | 1.2 |
30Josh HarrellsonCKentuckySEC#45 NO62Rotation
- Board rank
- 30
- Drafted
- 2011, #45, NO
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′10″, 275 lb
- School
- Kentucky
- Conference
- SEC
- Seasons on record
- 3
- Position
- C
- Club
- NO
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Kentucky | SEC | 38 | 28.5 | 7.6 | 8.7 | 0.8 | 0.9 | 1.5 | 61.1 | 20 | 0.7 |
| 2009-10 | Kentucky | SEC | 22 | 4 | 1.3 | 1.2 | 0 | 0.1 | 0.3 | 46.2 | 50 | 0.3 |
| 2008-09 | Kentucky | SEC | 34 | 9.3 | 3.6 | 2.5 | 0.2 | 0.3 | 0.6 | 45.1 | 33.3 | 0.8 |
Honorable mentions
Jordan WilliamsCMarylandACC#36 NJ62Rotation
- Board rank
- 31
- Drafted
- 2011, #36, NJ
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 6′9″, 247 lb
- School
- Maryland
- Conference
- ACC
- Seasons on record
- 2
- Position
- C
- Club
- NJ
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Maryland | ACC | 33 | 32.5 | 16.9 | 11.8 | 0.6 | 0.7 | 1.4 | 53.8 | – | 1.6 |
| 2009-10 | Maryland | ACC | 33 | 24.8 | 9.6 | 8.6 | 0.2 | 0.7 | 1 | 51.2 | – | 0.9 |
Jon LeuerPFWisconsinBig Ten#40 MIL62Rotation
- Board rank
- 32
- Drafted
- 2011, #40, MIL
- Ability rank
- –
- Value rank
- –
- Ht/Wt
- 7′0″, 223 lb
- School
- Wisconsin
- Conference
- Big Ten
- Seasons on record
- 4
- Position
- PF
- Club
- MIL
| Season | Team | Conf | GP | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Wisconsin | Big Ten | 34 | 33.5 | 18.3 | 7.2 | 1.6 | 0.5 | 0.9 | 47 | 37 | 1.6 |
| 2009-10 | Wisconsin | Big Ten | 24 | 28.8 | 15.4 | 5.8 | 1.6 | 0.5 | 1.3 | 52.2 | 39.1 | 1 |
